24034 Spherical Roller Bearing 24028 24030 24032 24036
The spherical roller bearing has double-row rollers, a common spherical raceway on the outer ring, and two raceways on the inner ring that are tilted at an angle relative to the bearing axis. This ingenious structure enables it to have self-aligning performance, so it is not easily affected by the angle error between the shaft and the bearing box seat or the shaft bending, and is suitable for occasions where the angle error is caused by installation error or shaft deflection. In addition to being able to withstand radial loads, the bearing can also withstand bidirectional axial loads.
Classification :
BRAND :
FAG
PRODUCT DETAILS
24034 Spherical Roller Bearing 24028 24030 24032 24036
| Number of Row | Double row |
| Feature | Low noise, less vibration, high precision and long life |
| Using | Agricultural machinery ,construction machinery,engineering machinery,household appliances,internal combustion engines |
| Bearing No. | Shape Dimension | Max Speed rpm | Mass | ||||||
| d | D | B | R | b | k | Grease | Oil | ||
| mm | mm | mm | mm | mm | mm | Kg | |||
| 24018 | 90 | 140 | 50 | 2 | 5.5 | 3 | 1750 | 2200 | 2.76 |
| 24020 | 100 | 150 | 50 | 2 | 5.5 | 3 | 1700 | 2100 | 3.02 |
| 24022 | 110 | 170 | 60 | 2 | 5.5 | 3 | 1650 | 2050 | 5.11 |
| 22024 | 120 | 180 | 60 | 2 | 5.5 | 3 | 1600 | 2000 | 5.4 |
| 22026 | 130 | 200 | 69 | 2 | 5.5 | 3 | 1500 | 1900 | 7.95 |
| 24028 | 140 | 210 | 69 | 2 | 5.5 | 3 | 1400 | 1800 | 8.5 |
| 24030 | 150 | 225 | 75 | 2.1 | 5.5 | 3 | 1300 | 1700 | 10.5 |
| 24032 | 160 | 240 | 80 | 2.1 | 8.3 | 4.5 | 1100 | 1500 | 13 |
| 24034 | 170 | 260 | 90 | 2.1 | 8.3 | 4.5 | 1000 | 1400 | 17.5 |
| 24036 | 180 | 280 | 100 | 2.1 | 8.3 | 4.5 | 950 | 1300 | 22.7 |
| 24038 | 190 | 290 | 109 | 2.1 | 8.3 | 4.5 | 950 | 1300 | 24 |
| 24040 | 200 | 310 | 118 | 2.1 | 11.1 | 6 | 900 | 1200 | 30.3 |
| 24044 | 220 | 340 | 109 | 3 | 11.1 | 6 | 350 | 1100 | 39.5 |
| 24048 | 240 | 360 | 118 | 3 | 11.1 | 6 | 800 | 1000 | 42.5 |
| 24052 | 260 | 400 | 140 | 4 | 11.1 | 6 | 700 | 900 | 64.5 |
| 24056 | 280 | 420 | 160 | 4 | 11.1 | 6 | 670 | 750 | 68.5 |
| 24060 | 300 | 460 | 160 | 4 | 13.9 | 7.5 | 600 | 750 | 97 |
| 24064 | 320 | 480 | 160 | 4 | 13.9 | 7.5 | 560 | 700 | 100 |
| 24068 | 340 | 520 | 180 | 5 | 16.7 | 8 | 520 | 650 | 140 |
| 24072 | 360 | 540 | 180 | 5 | - | - | 450 | 600 | 145 |
| 24076 | 380 | 560 | 180 | 5 | 22 | 10 | 400 | 550 | 150 |
| 24080 | 400 | 600 | 200 | 5 | 22 | 12 | 350 | 500 | 205 |
| 24084 | 420 | 620 | 200 | 6 | 22.3 | 12 | 300 | 450 | 210 |
| 24088 | 440 | 650 | 212 | 8 | - | - | 250 | 400 | 245 |
| 24092 | 460 | 680 | 218 | 8 | 24 | 12 | 200 | 350 | 275 |
| 24096 | 480 | 700 | 218 | 8 | - | - | 150 | 300 | 285 |
| 240/500 | 500 | 720 | 218 | 8 | - | - | 100 | 250 | 295 |
| 24120 | 100 | 165 | 65 | 2 | 5.5 | 3 | 1000 | 1400 | 5.7 |
| 24122 | 110 | 180 | 69 | 2 | 5.5 | 3 | 1000 | 1400 | 7.1 |
| 24124 | 120 | 200 | 80 | 2 | 8.3 | 4.5 | 900 | 1200 | 10 |
| 24126 | 130 | 210 | 80 | 2 | 8.3 | 4.5 | 900 | 1200 | 11.1 |
| 24128 | 140 | 225 | 85 | 2.1 | 8.3 | 4.5 | 850 | 1100 | 13 |
| 24130 | 150 | 250 | 100 | 2.1 | 8.3 | 4.5 | 500 | 1000 | 19.4 |
| 24132 | 160 | 270 | 109 | 2.1 | 8.3 | 4.5 | 700 | 900 | 25 |
| 24134 | 170 | 280 | 109 | 2.1 | 8.3 | 4.5 | 670 | 850 | 26.4 |
| 24136 | 180 | 300 | 118 | 3 | 11.1 | 6 | 630 | 800 | 33.5 |
| 24138 | 190 | 320 | 128 | 3 | 11.1 | 6 | 600 | 750 | 42 |
| 24140 | 200 | 340 | 140 | 3 | 11.1 | 6 | 560 | 700 | 52.5 |
| 24144 | 220 | 370 | 150 | 4 | 11.1 | 6 | 500 | 630 | 65 |
| 24148 | 240 | 400 | 160 | 4 | 11.1 | 6 | 480 | 600 | 80.5 |
| 24152 | 260 | 440 | 180 | 4 | 13.9 | 7.5 | 430 | 530 | 110 |
| 24156 | 280 | 460 | 180 | 5 | 13.9 | 7.5 | 400 | 500 | 120 |
| 24160 | 300 | 500 | 200 | 5 | 13.9 | 7.5 | 360 | 450 | 155 |
| 24164 | 320 | 540 | 218 | 5 | 16.7 | 9 | 340 | 430 | 210 |
| 24168 | 340 | 580 | 243 | 6 | 22.3 | 10 | 300 | 400 | 280 |
| 24172 | 360 | 600 | 243 | 6 | 20 | 12 | 270 | 350 | 278 |
| 24176 | 380 | 620 | 243 | 6 | - | - | 300 | 300 | 300 |
| 24180 | 400 | 650 | 250 | 6 | - | - | 280 | 280 | 340 |
Product Details
why choose us?

APPLICATION AREAS
Petrochemical
Petrochemical
Mine
Mine
Car
Car
Aviation
Aviation
High Speed Rail
High Speed Rail
Metallurgy
Metallurgy
FAQ
Q: I want a specific size or color. OK?
A: Yes. Customizable
Q: Are we traders or manufacturers?
A: We are a manufacturer with our own factory.
Q: How to package?
A: Can be packaged according to customer requirements
Q: How long is your delivery time?
A: Generally 5-10 days if the goods are in stock. According to the quantity, if the goods are not in stock, it is 15-20 days.
DETECT PICTURES
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
RELATED PRODUCTS
GET A FREE QUOTE







