29420M thrust spherical roller bearing 29420 size 100x170x30mm brass cage thrust bearing
Classification :
BRAND :
SKF
PRODUCT DETAILS
29420M thrust spherical roller bearing 29420 size 100x170x30mm brass cage thrust bearing
| Model NO. | 29420M 29420 | Type: | Thrust spherical roller bearing |
| Stock | Rich | Precision: | P0 P6 P5 |
| Clearance: | C2 C3 C4 C5 | Package: | Unit Box+Industrial Package |
| Vibration: | V1 V2 V3 V4 | Lubrication | Oil;Grease |
| Feature: | Low noise, less vibration, high precision and long life | Seals Type: | OPEN ZZ 2RS |
|
Hardness |
58-64 HRC | Export Markets: | Global |
| Material | Chrome Steel GCR15 | Bearing Cage | Steel Cage.copper Cage.nylon Cage |
| Packaging Details: |
1. Industrial packing in plastic tube; 2. Neutral individual packing: Plastic bag + Neutral paper box; 3. Customers' own brand packing is also available; |
||
| Application: | Mining. Metallurgy. Agriculture. Chemical | ||
Models
| New items | Old items | Specifications(dxDxT)mm | Weight/kg | ||
| 29317 | 9039317 | 29317E | 29317E | 85x150x39 | 2.87 |
| 29318 | 9039318 | 29318E | 29318E | 90x155x39 | 4.2 |
| 29320 | 9039320 | 29320E | 29320E | 100x170x42 | 4.49 |
| 29322 | 9039322 | 29322E | 29322E | 110x190x48 | 6.94 |
| 29324 | 9039324 | 29324E | 29324E | 120x210x54 | 7.78 |
| 29326 | 9039326 | 29326E | 29326E | 130x225x58 | 8.17 |
| 29328 | 9039328 | 29328E | 29328E | 140x240x60 | 11.2 |
| 29330 | 9039330 | 29330E | 29330E | 150x250x60 | 11.5 |
| 29332 | 9039332 | 29332E | 29332E | 160x270x67 | 15 |
| 29334 | 9039334 | 29334E | 29334E | 170x280x67 | 16.3 |
| 29336 | 9039336 | 29336E | 29336E | 180x300x73 | 19.9 |
| 29338 | 9039338 | 29338E | 29338E | 190x320x78 | 25.1 |
| 29340 | 9039340 | 29340E | 29340E | 200x340x85 | 34 |
| 29344 | 9039344 | 29344E | 29344E | 220x360x85 | 28.6 |
| 29348 | 9039348 | 29348E | 29348E | 240x380x85 | 35.4 |
| 29412 | 9039412 | 29412E | 29412E | 60x130x42 | 2.6 |
| 29413 | 9039413 | 29413E | 29413E | 65x140x45 | 3.33 |
| 29414 | 9039414 | 29414E | 29414E | 70x150x48 | 3.87 |
| 29415 | 9039415 | 29415E | 29415E | 75x160x51 | 4.27 |
| 29416 | 9039416 | 29416E | 29416E | 80x170x54 | 5.98 |
| 29417 | 9039417 | 29417E | 29417E | 85x180x58 | 6.76 |
| 29418 | 9039418 | 29418E | 29418E | 90x190x60 | 7.8 |
| 29420 | 9039420 | 29420E | 29420E | 100x210x67 | 11.32 |
| 29422 | 9039422 | 29422E | 29422E | 110x230x73 | 18.1 |
| 29424 | 9039424 | 29424E | 29424E | 120x250x78 | 19.5 |
| 29426 | 9039426 | 29426E | 29426E | 130x270x85 | 28.3 |
| 29428 | 9039428 | 29428E | 29428E | 140x280x85 | 24.6 |
| 29430 | 9039430 | 29430E | 29430E | 150x300x90 | 28.9 |
| 29432 | 9039432 | 29432E | 29432E | 160x320x95 | 32.8 |
| 29434 | 9039434 | 29434E | 29434E | 170x340x103 | 40.7 |
Why choose us?
Main products
Image Details:






XLV BEARING PACKING
1.Poly sleeves +Single box(with chik mark ) +Carton;
2.Industrial packaging ;
3.Customer design (Oem service).
XLV BEARING DELIVERY
1.Small quantity, can delivery by global express: DHL TNT FedEx ARAMEX EMS UPS. this is door to door.
2.Large quantity, can delivery by air,by sea ,this is port to port.
APPLICATION AREAS
Petrochemical
Petrochemical
Mine
Mine
Car
Car
Aviation
Aviation
High Speed Rail
High Speed Rail
Metallurgy
Metallurgy
FAQ
Q: I want a specific size or color. OK?
Q: Are we traders or manufacturers?
Q: How to package?
Q: How long is your delivery time?
DETECT PICTURES
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
RELATED PRODUCTS
GET A FREE QUOTE