+
  • 圆柱滚子轴承cylindrical roller bearing-2.mp4
  • N1012TBRCC1.jpg
  • N1012.jpg
  • N1012 (2).jpg
  • NJ202ECJ.jpg
  • N1012TBRCC1 (2).jpg
  • N1012TBRCC1 (3).jpg

Spindle precision bearing 60x95x18 mm N1012 N1012TBRCC1 single double row cylindrical roller bearing NJ202ECJ

The cylindrical roller and raceway are line contact bearings. They have large load capacity and mainly bear radial loads. The friction between the rolling element and the rib of the ferrule is small, which is suitable for high-speed rotation. According to whether the ferrule has ribs or not, they can be divided into single-row cylindrical roller bearings such as NU, NJ, NUP, N, NF, and double-row cylindrical roller bearings such as NNU and NN. The inner and outer rings of this bearing are separable.

BRAND :

NSK SKF

PRODUCT DETAILS

Spindle precision bearing 60x95x18 mm N1012 N1012TBRCC1 single double row cylindrical roller bearing NJ202ECJ

Model NO. N1012 NJ202ECJ Type: Cylindrical roller bearings
Bore Size Standard Size Precision: P0 P6 P5 P4 P2
Clearance: C1 C2 C3 C4 Package: Unit Box+Industrial Package
Vibration: V1 V2 V3 V4 Lubrication Oil;Grease
Feature: Long Life Even In Contaminated Lubricant Seals Type: OPEN ZZ 2RS

Custom

OEM and ODM Export Markets: Global
Material Chrome steel,Stainless steel, Ceramic Bearing Cage Steel Cage.copper Cage.nylon Cage
Packaging Details: A. Carton + Wooden Pallet
B. Roll Pack + Carton + Wooden Pallet
C. Individual Box +Plastic bag+ Carton + Wooden Pallet
D. Kraft bag + Carton + Wooden Pallet
E. Custom Pack - Various types of custom packaging
Application: Manufacturing Plant, Machinery Repair Shops, Farms, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company

Models:

Designation
Dimensions
Weight(kg)
Complete bearing
d (mm)
D (mm)
H (mm)
NU202
15
35
11
0.049
NU203
17
40
12
0.082
NU303
17
47
14
0.15
NU1004
20
42
12
0.079
NU204E
20
47
14
0.12
NU2204E
20
47
18
0.16
NU304E
20
52
15
0.155
NU2304E
20
52
21
0.216
NU1005
25
47
12
0.094
NU205E
25
52
15
0.15
NU2205E
25
52
18
0.19
NU305E
25
62
17
0.251
NU2305E
25
62
24
0.355
NU1006
30
55
13
0.12
NU206E
30
62
16
0.214
NU2206E
30
62
20
0.268
NU306E
30
72
19
0.377
Principal dimensions Basic load ratings Fatigue load limit Speed ratings Designation
      dynamic static   Reference speed Limiting speed  
d D B C C0 Pu      
mm kN kN r/min  
45 85 19 69.5 64 8.15 9000 9500 NU 209 ECPH
45 100 25 112 100 12.9 7500 8500 N 309 ECP
45 100 36 160 153 20 7500 8500 NJ 2309 ECP
45 100 25 112 100 12.9 7500 8500 NJ 309 ECP
45 75 16 44.6 52 6.3 11000 11000 NU 1009 ECPH
45 100 25 112 100 12.9 7500 8500 NJ 309 ECJ
45 85 19 69.5 64 8.15 9000 9500 N 209 ECP
45 75 16 44.6 52 6.3 11000 11000 NJ 1009 ECP
50 90 23 90 88 11.4 8500 9000 NJ 2210 ECPH
50 110 40 186 186 24.5 6700 8000 NU 2310 ECPH
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECKP
50 130 31 130 127 16.6 6000 7000 NJ 410
50 110 40 186 186 24.5 6700 8000 NUP 2310 ECP
50 90 23 90 88 11.4 8500 9000 NUP 2210 ECNP
50 110 40 186 186 24.5 6700 8000 NJ 2310 ECP
50 130 31 130 127 16.6 6000 7000 NU 410
50 90 20 73.5 69.5 8.8 8500 9000 NUP 210 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 NUP 210 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NUB 210 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NU 210 ECPH
50 90 20 73.5 69.5 8.8 8500 9000 NJ 210 ECPH
50 110 27 127 112 15 6700 8000 NJ 310 ECPH
50 110 40 186 186 24.5 6700 7500 NJ 2310 ECPH
50 90 23 90 88 11.4 8500 9000 NU 2210 ECJ
50 90 23 90 88 11.4 8500 9000 NU 2210 ECP
50 110 27 127 112 15 6700 8000 NU 310 ECPH
50 90 23 90 88 11.4 8500 9000 NJ 2210 ECP
50 90 23 90 88 11.4 8500 9000 NJ 2210 ECJ
50 110 40 186 186 24.5 6700 8000 NU 2310 ECP
50 90 23 90 88 11.4 8500 9000 NUP 2210 ECJ
50 90 23 90 88 11.4 8500 9000 NUP 2210 ECP
50 80 16 46.8 56 6.7 9500 9500 NU 1010 ECP
50 90 23 90 88 11.4 8500 9000 NU 2210 ECPH
50 110 27 127 112 15 6700 8000 NU 310 ECP
50 110 27 127 112 15 6700 8000 NU 310 ECJ
50 110 27 127 112 15 6700 8000 N 310 ECP
50 110 27 127 112 15 6700 8000 NUP 310 ECJ
50 110 27 127 112 15 6700 8000 NJ 310 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 NJ 210 ECP
50 110 27 127 112 15 6700 8000 NUP 310 ECP
50 90 20 73.5 69.5 8.8 8500 9000 NJ 210 ECJ
50 90 20 73.5 69.5 8.8 8500 9000 N 210 ECP
50 110 27 127 112 15 6700 8000 NJ 310 ECP
55 100 25 114 118 15.3 7500 8000 NU 2211 ECPH
55 90 18 57.2 69.5 8.3 8500 8500 NJ 1011 ECP
55 100 21 96.5 95 12.2 7500 8000 NJ 211 ECPH
55 100 25 114 118 15.3 7500 8000 NUP 2211 ECPH
55 140 33 142 140 18.6 5600 6300 NJ 411
55 100 25 114 118 15.3 7500 8000 NUP 2211 ECP
55 100 25 114 118 15.3 7500 8000 NUP 2211 ECJ
55 140 33 142 140 18.6 5600 6300 NU 411
55 120 29 156 143 18.6 6000 7000 NJ 311 ECP
55 100 25 114 118 15.3 7500 8000 NJ 2211 ECPH
55 120 29 156 143 18.6 6000 7000 NJ 311 ECJ
55 120 29 156 143 18.6 6000 7000 NUP 311 ECP
55 120 29 156 143 18.6 6000 7000 NUP 311 ECJ
55 120 43 232 232 30.5 6000 7000 NU 2311 ECPH
55 120 43 232 232 30.5 6000 7000 NUP 2311 ECP
55 120 29 156 143 18.6 6000 7000 NU 311 ECNJ
55 120 43 232 232 30.5 6000 7000 NJ 2311 ECPH
55 120 43 232 232 30.5 6000 7000 NJ 2311 ECP
55 100 21 96.5 95 12.2 7500 8000 NU 211 ECJ
55 100 21 96.5 95 12.2 7500 8000 NU 211 ECP
55 120 29 156 143 18.6 6000 7000 NU 311 ECJ
55 120 29 156 143 18.6 6000 7000 NU 311 ECP
55 100 25 114 118 15.3 7500 8000 NU 2211 ECP
55 100 25 114 118 15.3 7500 8000 NU 2211 ECJ
55 100 21 96.5 95 12.2 7500 8000 NJ 211 ECJ
55 100 21 96.5 95 12.2 7500 8000 NUP 211 ECP
55 100 21 96.5 95 12.2 7500 8000 N 211 ECP
55 100 21 96.5 95 12.2 7500 8000 NUP 211 ECJ
55 120 43 232 232 30.5 6000 7000 NU 2311 ECP
55 100 21 96.5 95 12.2 7500 8000 NU 211 ECPH
55 100 21 96.5 95 12.2 7500 8000 NJ 211 ECP
55 100 25 114 118 15.3 7500 8000 NJ 2211 ECP
55 100 25 114 118 15.3 7500 8000 NJ 2211 ECJ
55 90 18 57.2 69.5 8.3 8500 8500 NU 1011 ECP
55 120 29 156 143 18.6 6000 7000 N 311 ECP
57.15 127 31.75 138 137 18 6000 7000 CRM 18 A
60 110 28 146 153 20 6700 7500 NU 2212 ECPH
60 110 28 146 153 20 6700 7500 NJ 2212 ECPH
60 150 35 168 173 22 5000 6000 NJ 412
60 110 22 108 102 13.4 6700 7500 NU 212 ECP
60 110 22 108 102 13.4 6700 7500 NU 212 ECJ
60 130 31 173 160 21.2 5600 6700 NUP 312 ECP
60 130 31 173 160 21.2 5600 6700 NUP 312 ECJ
60 130 31 173 160 21.2 5600 6700 NJ 312 ECPH
60 95 18 58.3 73.5 8.8 8000 8000 NU 1012 ECP
60 130 46 260 265 34.5 5600 6700 NUP 2312 ECP
60 130 46 260 265 34.5 5600 6700 NU 2312 ECP
60 150 35 168 173 22 5000 6000 NU 412
60 110 22 108 102 13.4 6700 7500 NJ 212 ECJ
60 110 22 108 102 13.4 6700 7500 NJ 212 ECP
60 110 28 146 153 20 6700 7500 NU 2212 ECP
60 110 28 146 153 20 6700 7500 NU 2212 ECJ
60 110 22 108 102 13.4 6700 7500 N 212 ECP
60 110 22 108 102 13.4 6700 7500 NUP 212 ECJ
60 110 22 108 102 13.4 6700 7500 NUP 212 ECP
60 130 46 260 265 34.5 5600 6700 NJ 2312 ECPH

Why choose us?

MORE PRODUCTS

Image Details:

XLV BEARING PACKING

1.Poly sleeves +Single box(with chik mark ) +Carton;

2.Industrial packaging ;

3.Customer design (Oem service).

XLV BEARING DELIVERY

1.Small quantity, can delivery by global express: DHL TNT FedEx ARAMEX EMS UPS. this is door to door.

2.Large quantity, can delivery by air,by sea ,this is port to port.

PRODUCTS

APPLICATION AREAS

Petrochemical

Petrochemical

Petrochemical

Mine

Mine

Mine

Car

Car

Car

Aviation

Aviation

Aviation

High Speed Rail

High Speed Rail

High Speed Rail

Metallurgy

Metallurgy

Metallurgy

FAQ

Q: I want a specific size or color. OK?

Q: I want a specific size or color. OK?

A: Yes. Customizable
A: Yes. Customizable
Q: Are we traders or manufacturers?

Q: Are we traders or manufacturers?

A: We are a manufacturer with our own factory.
A: We are a manufacturer with our own factory.
Q: How to package?

Q: How to package?

A: Can be packaged according to customer requirements
A: Can be packaged according to customer requirements
Q: How long is your delivery time?

Q: How long is your delivery time?

A: Generally 5-10 days if the goods are in stock. According to the quantity, if the goods are not in stock, it is 15-20 days.
A: Generally 5-10 days if the goods are in stock. According to the quantity, if the goods are not in stock, it is 15-20 days.

DETECT PICTURES

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

GET A FREE QUOTE